HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '23 840'4 -5'2 846'0 827'0 844'4 845'6 3011 11:45 AM
Jul '23 839'0 -5'0 844'4 825'0 841'2 844'0 1163 11:45 AM
Sep '23 835'6 -3'4 837'2 821'2 832'4 839'2 513 11:45 AM
Dec '23 840'0 -3'0 840'0 825'4 837'2 843'0 140 11:45 AM
Mar '24 837'4 -6'0 837'4 835'0 837'2 843'4 4 11:45 AM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '23 818'2 -2'0 821'4 791'2 818'4 820'2 20139 11:45 AM
Jul '23 804'2 -2'4 807'4 780'6 804'4 806'6 10543 11:45 AM
Sep '23 803'4 -2'2 805'0 781'0 804'6 805'6 3339 11:45 AM
Dec '23 807'0 -2'4 810'2 785'2 810'2 809'4 2501 11:45 AM
Mar '24 806'4 -2'6 806'4 786'4 803'0 809'2 73 11:45 AM
CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '23 633'6 3'6 635'4 623'2 631'2 630'0 133312 11:45 AM
Jul '23 612'2 1'0 614'0 604'0 612'4 611'2 82328 11:45 AM
Sep '23 562'2 -1'2 564'6 554'4 563'6 563'4 14073 11:45 AM
Dec '23 555'2 -1'4 558'0 547'4 556'4 556'6 28887 11:44 AM
Mar '24 563'6 -1'4 566'0 556'0 565'0 565'2 2105 11:45 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '23 1453'4 -13'4 1472'0 1443'2 1467'6 1467'0 101494 11:45 AM
Jul '23 1431'4 -17'0 1452'4 1422'4 1448'4 1448'4 57548 11:45 AM
Aug '23 1385'2 -18'2 1406'2 1378'4 1403'0 1403'4 5502 11:45 AM
Sep '23 1312'4 -18'0 1331'4 1306'0 1331'4 1330'4 3447 11:45 AM
Nov '23 1279'0 -17'0 1299'0 1273'2 1297'0 1296'0 30884 11:45 AM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '23 669'6 -13'4 684'0 654'0 682'4 683'2 68061 11:45 AM
Jul '23 680'4 -12'0 693'4 665'0 692'6 692'4 30026 11:45 AM
Sep '23 691'2 -10'4 702'2 675'6 701'0 701'6 12095 11:45 AM
Dec '23 706'4 -9'6 717'0 691'2 715'2 716'2 8183 11:45 AM
Mar '24 717'6 -9'2 727'0 703'0 726'6 727'0 1325 11:45 AM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences