Resources for Enriching Lives
(888) 834-7000


                        
Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 735'0 758'2s 23'2 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 11 @MW1H 742'2 765'0s 22'6 1:37P Sep 03
HARD RED SPRING WHEA...   May 11 @MW1K 737'0 758'2s 21'2 1:37P Sep 03
HARD RED SPRING WHEA...   Jul 11 @MW1N 734'0 747'6s 13'6 1:37P Sep 03
HARD RED SPRING WHEA...   Sep 11 @MW1U 713'2 724'0s 10'6 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 11 @MW1Z 716'6 729'2s 12'4 1:37P Sep 03
HARD RED SPRING WHEA...   Mar 12 @MW2H 717'0 726'0s 9'0 1:37P Sep 03
HARD RED SPRING WHEA...   May 12 @MW2K 717'2 723'0s 5'6 1:37P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
SOYBEANS   Jul 11 S1N 1037'4 1058'4 1060'0 1058'4 1059'0s 21'4 1:42P Sep 03
SOYBEANS   Aug 11 S1Q 1029'6 1051'2s 21'4 1:42P Sep 03
SOYBEANS   Sep 11 S1U 1015'4 1034'0s 18'4 1:42P Sep 03
SOYBEANS   Nov 11 S1X 1005'4 1012'0 1024'0 1012'0 1021'6s 16'2 1:42P Sep 03
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03
WHEAT   May 11 W1K 734'6 756'0 757'0 756'0 756'2s 21'4 1:43P Sep 03
WHEAT   Jul 11 W1N 715'0 722'0 725'0 722'0 729'4s 14'4 1:43P Sep 03
HARD RED WINTER WHEA...   Sep 10 KW0U 718'0 743'4s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Dec 10 KW0Z 732'2 742'0 758'4 738'4 757'6s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Mar 11 KW1H 743'4 754'4 768'0 750'0 768'4s 25'0 1:29P Sep 03
HARD RED WINTER WHEA...   May 11 KW1K 736'2 759'2s 23'0 1:29P Sep 03
HARD RED WINTER WHEA...   Jul 11 KW1N 718'2 715'4 730'6 715'4 733'2s 15'0 1:29P Sep 03
SOYBEAN OIL   Sep 10 BO0U 39.66 39.98 40.40 39.98 40.32s 0.66 1:42P Sep 03
SOYBEAN OIL   Oct 10 BO0V 39.82 40.18 40.53 40.06 40.47s 0.65 1:42P Sep 03
SOYBEAN OIL   Dec 10 BO0Z 40.20 40.50 40.98 40.45 40.86s 0.66 1:42P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED SPRING WHEAT (@MW0U)
Exchange:  MGE
Last Price:  742'0s
Change:  21'0
Bid:  703'0
Ask:  749'0
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  742'0
Prev:  721'0
Contract High:  833'0
Contract Low:  497'0
Updated:  Sep-03-2010
1:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@MW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN